Profile of ramadi
Basic info
Offline
ramadi
Status:
Member
Rank:
29
Joined:
Wed 23 Nov 2011 12:35
Last time online:
Thu 17 May 2012 6:17
All about ramadi
Financial status
Current assets: €2,254.36
   Cash: €-69,026.27
   Bonds: €0.00
   Inventory: €71,280.63
   Loan: No loan running
Fixed assets: €168,950.00
   Warehouses: €100,000.00
   Units: €26,000.00
   Machinery: €42,950.00
   Upgrades: €0.00
Total assets: €171,204.36
Profits and taxes for today

Rate From To You earned Tax
Total €-27,901.30 €0.00
0% €0.00 €25,000.00 €0.00 €0.00
10% €25,000.00 €50,000.00 €0.00 €0.00
20% €50,000.00 €100,000.00 €0.00 €0.00
30% €100,000.00 €250,000.00 €0.00 €0.00
40% €250,000.00 €500,000.00 €0.00 €0.00
50% €500,000.00 €1,000,000.00 €0.00 €0.00
60% €1,000,000.00 €5,000,000.00 €0.00 €0.00
70% €5,000,000.00 €20,000,000.00 €0.00 €0.00
80% €20,000,000.00 €100,000,000.00 €0.00 €0.00
90% €100,000,000.00 €0.00 €0.00

Enjoy playing the game? Show your appreciation by making a donation!