Profile of Hendrick_eiichi
Basic info
Offline
Hendrick_eiichi
Status:
Member
Rank:
Unranked
Joined:
Thu 24 Nov 2011 9:57
Last time online:
Tue 15 May 2012 13:25
All about Hendrick_eiichi
Financial status
Current assets: €76,871.11
   Cash: €-79,143.86
   Bonds: €0.00
   Inventory: €156,014.96
   Loan: No loan running
Fixed assets: €157,500.00
   Warehouses: €100,000.00
   Units: €30,000.00
   Machinery: €27,500.00
   Upgrades: €0.00
Total assets: €234,371.11
Profits and taxes for today

Rate From To You earned Tax
Total €-18,001.80 €0.00
0% €0.00 €25,000.00 €0.00 €0.00
10% €25,000.00 €50,000.00 €0.00 €0.00
20% €50,000.00 €100,000.00 €0.00 €0.00
30% €100,000.00 €250,000.00 €0.00 €0.00
40% €250,000.00 €500,000.00 €0.00 €0.00
50% €500,000.00 €1,000,000.00 €0.00 €0.00
60% €1,000,000.00 €5,000,000.00 €0.00 €0.00
70% €5,000,000.00 €20,000,000.00 €0.00 €0.00
80% €20,000,000.00 €100,000,000.00 €0.00 €0.00
90% €100,000,000.00 €0.00 €0.00

Enjoy playing the game? Show your appreciation by making a donation!